Updated May 2026
Compare visas side-by-side
All active Spain, Portugal, and Greece programmes in one sortable table.
| Tax note | |||||
|---|---|---|---|---|---|
| 🇵🇹 D7 Passive Income Visa | €870/mo | 3–6 months | 183 days/yr | 5 years | Standard Portuguese resident tax; IFICI ('NHR 2.0') only if you qualify under the new narrow rules. |
| 🇵🇹 D8 Digital Nomad Visa | €3,480/mo | 2–4 months | 183 days/yr | 5 years | Standard Portuguese resident tax; IFICI may apply for qualifying tech/research roles. |
| 🇪🇸 Digital Nomad Visa | €2,762/mo | 1–2 months | 183 days/yr | 10 years | Beckham Law eligible — 24% flat tax on Spanish income up to €600k for 6 years. |
| 🇬🇷 Golden Visa | €250,000+ | 2–6 months | None | 7 years | Optional €100k/year flat tax for HNW new tax residents (15-year cap), or 7% flat-rate foreign pension regime. |
| 🇵🇹 Golden Visa (Funds & Donations) | €500,000+ | 12–24 months | 7 days/yr | 5 years | Standard Portuguese tax if you become resident. Most GV holders structure to stay non-resident. |
| 🇪🇸 Non-Lucrative Visa | €2,400/mo | 1–3 months | 183 days/yr | 10 years | Standard Spanish resident taxation (not Beckham-eligible). |
Click any column header to sort. Tap a visa name for the full guide.
Comparison questions
Which Golden Visa is fastest in 2026?
The Greek Golden Visa is the fastest — typical processing is 2–6 months and there's no minimum stay. Portugal's Golden Visa is open but the AIMA backlog can stretch it to 12–24 months in practice.
Which visa needs the least time on the ground?
The Greek Golden Visa has no minimum stay. Portugal's Golden Visa needs ~7 days/year. Every other visa here needs 183+ days/year to keep residency.
Which visa is cheapest to start?
Spain's Non-Lucrative Visa — no investment required, just ~€2,400/month in passive income. Portugal's D7 is similar at ~€870/month.
Not sure where to start?
Take the 60-second eligibility quiz — get matched to your best visa options.